Size Chart

Mens Round Neck T-Shirt

mens round neck size chart  
All sizes are in inches
Size Chest Length Shoulder Sleeve Length Sleeve Open
S 38  26 15.5 7.5 5.5
M 40 27 16.5 8 6
L 42 28 17.5 8 6.5
XL 44 29 18.5 8.5 7
2XL 46 30 19.5 9 7.5
3XL 48 31 20.5 9.5 8
4XL  50 32 21.5 10 8.5

Mens Hooded Sweatshirt

hoodie size chart
All sizes are in inches  
Size Chest Height
S 38 26
M 40 27
L 42 28
XL 44 29
2XL 46 30
3XL 48 31
4XL 50 32
5XL 52 32
6XL 56 33
7XL 60 33

Kids roundneck t-shirt

Kids Size Chart  
All sizes are in inches
Size (Age in years) Chest Height Sleeve
0 - 1 20 12..5 4.5
1 - 2 22 14 4.5
2 - 3 24 15.5 5
3 - 4 26 17 5.5
5 - 6 28 18.5 6
7 - 8 30 20 6.5
9 - 10 32 21.5 7.5
11 - 12 34 23 8
13 - 14 36 24.5 8.5

Kids hoodie

 
All sizes are in inches
Size (Age in years) Chest Length
0 - 1 22 12..5
1 - 2 24 14
2 - 3 26 15.5
3 - 4 28 17
5 - 6 30 18.5
7 - 8 32 20
9 - 10 34 21.5
10-11 36 23
12-13 38 24.5

Ladies Round Neck T-Shirt

  ladies round neck size chart
All sizes are in inches
Size Chest Length Shoulder
XS 32 23 14
S 34 24 15
M 36 25 16
L 38 26 17
XL 40 27 18
XXL 41 28 19

Ladies Hooded Sweatshirt

hoodie size chart
All sizes are in inches  
Size Chest Height
S 40 26
M 42 27
L 44 28
XL 46 29
2XL 48 30
3XL 50 31

Mens Plus Size

 
All sizes are in inches  
Size Length Width
3XL 31 48
4XL 32 50
5XL 32 52
6XL 33 56
7XL 33 60